Feature | 1 x 7 wire |
Low Relaxation Rib PC Strand | |
High Tensile | |
Rib PC Strand | |
Cold drawn wire | |
Grade 270 (1860Mpa) | |
Length | 9.53mm–54.84 Kg/Km |
12.70mm—98.71Kg/Km | |
15.24mm—11.02Kg/Km | |
Raw Material | SWRH 82B Wire Rod |
Certificate | ISO,BV,SGS,ISO9001 |
Model Available | 9.53mm, 12.7mm, 15.24mm, 15.7mm, 17.8mm, 21.8mm |
Standard | ASTM A416/BS5896/JISG3536/EN10138/AS /NZS4672/GOST13840/ABNT NBR7483 |
Coil Weight | 2.0-3.5 Tons/Coil |
Coil Size | Inner Diameter:760mm |
Out Dia.: <1400mm | |
Coil Width:760mm | |
MOQ | 25 Tons Rib PC Strand |
Warranty | One life |
Payment | T/T,LC,D/P,West Union |
Packing Details | Standard Export Package (Wrapped by steel strips, waterproof cloth sheet, fumigated wooden pallet) |
Prestressed steel Strand with three ribs technical parameters
Nominal Diameter (mm) Indent depth (mm) Indent length (mm) Pitch (mm)
≦5.00 0.12±0.05 3.5±0.05 5.5±0.05
﹥5.00 0.15±0.05 5.0±0.05 8.0±0.05